Download 15 electricians leads with phone numbers, addresses, and ratings. No signup required. Need more? Get 100+ verified leads for just $5.
Showing 15 of 100+ electricians in Phoenix. First 10 leads are free to view and download.
| # | Business Name | Phone | Address | Rating | Website |
|---|---|---|---|---|---|
| 1 | Spark Electric | (480) 800-9016 | 5694 Camelback Rd, Phoenix | 4.5 ★ | thespark.com |
| 2 | Volt Electrical Services | (602) 274-1290 | 7696 Indian School Rd, Phoenix | 4.9 ★ | voltelectricians.com |
| 3 | Current Electrical Co | (602) 602-6440 | 1033 McDowell Rd, Phoenix | 4.7 ★ | current.com |
| 4 | Bright Electric Inc | (480) 530-8715 | 7131 Thomas Rd, Phoenix | 4.5 ★ | thebright.com |
| 5 | Power Electrical Group | (602) 904-7754 | 6659 Van Buren St, Phoenix | 4.3 ★ | powerpro.com |
| 6 | Arc Power Solutions | (602) 782-9633 | 2480 Central Ave, Phoenix | 4.5 ★ | arcelectricians.com |
| 7 | Wire Electric Inc | (602) 634-2096 | 7871 7th St, Phoenix | 4.7 ★ | wireelectricians.com |
| 8 | Circuit Electrical Systems | (623) 448-3015 | 7926 7th Ave, Phoenix | 4.3 ★ | circuitpro.com |
| 9 | Amp Electrical Systems | (480) 869-9335 | 7137 Bethany Home Rd, Phoenix | 4.8 ★ | amppro.com |
| 10 | Lightning Power Works | (480) 606-6626 | 5861 Glendale Ave, Phoenix | 4.9 ★ | lightning.com |
| 11 | Beacon Electric Co | (480) 906-4492 | 1372 Northern Ave, Phoenix | 4.3 ★ | beaconelectricians.com |
| 12 | Flash Electricians | (623) 247-8074 | 9053 Dunlap Ave, Phoenix | 4.4 ★ | flash.com |
| 13 | Live Electrical Services | (480) 952-5129 | 4579 Cactus Rd, Phoenix | 4.5 ★ | live.com |
| 14 | Switch Electrical LLC | (480) 736-2674 | 5466 Bell Rd, Phoenix | 4.8 ★ | switchelectricians.com |
| 15 | Grid Electrical Services | (480) 223-4947 | 3766 Thunderbird Rd, Phoenix | 4.8 ★ | gridpro.com |
Real-time data scraped from Google Maps. Includes business name, phone, website, address, rating, reviews, category, and Google Maps link.
Get 100+ Leads for $5 →Electrical supply distributors, safety equipment vendors, home service platforms, marketing agencies, and general contractors looking for subcontractors.
Yes, especially small to mid-size electrical companies that are actively growing. Offering solutions that help them get more jobs or save time will resonate well.
Google Maps does not always distinguish between commercial and residential. The full list includes the business description which may indicate specialization.
All data comes from verified Google Maps listings with ratings and reviews, ensuring you are reaching real, active businesses.